Office Hours: MTThF 1:30-2:30
Phone: 773-508-3575
Email: enb@math.luc.edu
EXAM
4 is July 29 Homework due July 29 on Chapter 5,6. Points awarded as 10,5 or 0.
Your average grade will be
computed at the end of each exam and reported to you. Your final grade will be your total
points divided by 4. The letter grades will be assigned according to the averages and
curved so that 90-100=A, 80-90=B, 70-80=C, 60-70=D, below 60=F.
Chapter 1 - Functions
Linear functions, exponential, power, inverse functions.
Logarithms, trigonometric functions. Continuity.
Chapter 2 - Derivatives
Speed, interpretations of derivative, second derivative.
Chapter 3 - Techniques of integration
Definite and indefinite integrals.
Chapter 4 - Shortcuts to differentiation
Product and quotient rules, chain rules, implicit functions.
Chapter 5 - Using the derivative
Families of curves, optimization.
Chapter 6 - Antiderivatives
Construction graphically and numerically, differential equations.
1.1 3-5,13-17,19-22,25,28, 33 | 4.1 3,5,9,11,23,41,43 |
1.2 2-15,19,23,31 | 4.2 skip |
1.3 1-11 odd, 13,19 | 4.3 3,5,9,13,17 |
1.4 1-7, 21,25,29,35,37 | 4.4 1,3,5,10,11 |
1.5 15, 19,27,31 | 4.5 5,7,9,13,15,17 |
1.6 3,5,6,7,9,23,25 | 4.6 1-11 odd |
1.7 1-9 odd, 13,14 | 4.7 1-11 odd |
Review 1,3,5,19,21,23,37,38,, p.52 1-25 odd | Review 1,3,5,7,9,17,23,27 T/F 1-11 |
2.1 1,3,5,7,8,16,18 | 5.1 2,3,5,7,9,11,13 |
2.2 1,2,7,9,11,15,17,19,21,31,35 | 5.2 1,3,5,6,7,9,11,15-21,23,30,31,32 |
2.3 1,3,5,7,11,13,15,17,19,20,25 | 5.3 1,3,11,13 |
2.4 1,3,7,11,13,25,27,35 | 5.4 1,4-9,10,11,13,15,21, |
2.5 1,3,5,15 | Review 1-6,7,9,11,14,17,22,25 p.257 1-18 odd |
2.6 1,3,4,11,15,22 | |
2.7 1,3,4 | |
Review 1,3,5,7,13,15,21,23,25,29, p.103 1-33 odd |
3.1 1,3-31odd,43,45,47,49 | 6.1 1-8 |
3.2 1-35 odd, | 6.2 1-73 odd |
3.3 1-29 odd,31,33,35,41` | 6.3 |
3.4 1-48 odd,53,55 | 6.4 |
3.5 1-21 odd | 6.5 |
3.6 1-31 odd | |
3.7 1-19 odd | |
3.10 5-17 odd | |
Review 1-57 odd,60,62, p.162 1-23 odd |